The prices below include the roundtrip from Amsterdam IJburg, and site entrance, unless otherwise specified.
amsterdam castle muiderslot
Including roundtrip & castle entrance
Volwassenen | € 20,00 |
Volwassenen – Museumkaart | € 11,00 |
Volwassenen – Stadspas Amsterdam | € 8,00 |
Volwassenen – I AMsterdam City Card | € 8,25 |
Volwassenen – Holland Pas | € 11,00 |
Volwassenen – Retour ZONDER entree | € 11,00 |
Volwassenen – Enkele reis ZONDER entree | € 7,50 |
Kinderen (4 – 11 jaar) | € 15,00 |
Kinderen (4 – 11 jaar) – Museumkaart | € 9,00 |
Kinderen (4 – 11 jaar) – Stadspas | € 6,00 |
Kinderen (4 – 11 jaar) – I AMsterdam City Card | € 6,75 |
Kinderen (4 – 11 jaar) – Holland Pass | € 9,00 |
Kinderen (4 – 11 jaar) – Retour ZONDER entree | € 9,00 |
Kinderen (4 – 11 jaar) – Enkele reis ZONDER entree | € 5,00 |
Kinderen (0 – 3 jaar) | Gratis |
Fiets | Gratis |
Forteiland PAMPUS: bootretour & toegang
Volwassenen | € 20,00 |
Volwassenen- Museumkaart | € 11,00 |
Volwassenen- Holland Pass | € 20,00 |
Volwassenen – I AMsterdam City Card | € 15,00 |
Volwassenen – Stadspas Amsterdam | € 17,00 |
Kinderen (4 – 11 jaar) | € 15,00 |
Kinderen (4 – 11 jaar) – Museumkaart | € 9,00 |
Kinderen (4 -11 jaar) – Holland Pass | € 15,00 |
Kinderen (4 – 11 jaar) – I AMsterdam City Card | € 11,25 |
Kinderen (4 – 11 jaar) – Stadspas Amsterdam | € 12,00 |
Kinderen (0 – 3 jaar) | Gratis |